New Equipment For Sale in Santa Ana, CA

Get into Alan's Lawnmower & Garden Center and see our new equipment for sale! We offer power equipment for commercial, residential and forestry applications. Stop in to talk with our staff at one of our two locations in Santa Ana and Norwalk, CA! We also serve the surrounding areas of Garden Grove, Orange, and Anaheim!
Inventory
2018 DL10 - 10 Inch Debris Loader - ECHO Bear Cat
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | Briggs & Stratton Vanguard |
Weight | 340 lb. |
2018 CH450H 4.5 Inch Chipper - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
2018 Velke Large Frame Comfort Grip 61 FX730 - Wright
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Horse Power | 23.5 hp |
Discharge Type | Side Discharge |
Engine Type | FX730 |
2018 Lawnaire® IV Plus (Honda®) - Ryan
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 2.75 in. (70 mm) |
Coring Width | 19 in. (483 mm) |
Engine Manufacturer | Honda® |
Engine Size | 7.2 cu in. (118 cc) |
2018 Lawnaire® IV Plus (Briggs & Stratton®) - Ryan
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 2.75 in. (70 mm) |
Coring Width | 19 in. (483 mm) |
Engine Manufacturer | Briggs & Stratton® |
Engine Size | 12.5 cu in. (205 cc) |
2018 Lawnaire® ZTS - Ryan
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 5 in. (250 mm) |
Coring Width | 30 in. (762 mm) |
Engine Manufacturer | Kawasaki |
Engine Type | FS541V |
2018 Mataway® Overseeder - Ryan
Availability | Brochure |
Style | Commercial Seeders |
Weight | 453 lb. (205 kg) |
Width | 35.5 in. (902 mm) |
2018 W548 (967 65 77-01) - Husqvarna
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 18.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2018 MM300 - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Displacement | 30.1cc |
Weight | 18.3 lb. (8.3 kg) |
2018 MG10 Spreader - Maruyama
Availability | Brochure |
Style | Commercial Sprayers |
Weight | 3.7 lb. |
2018 BVZ4000 Blower-Vac - Subaru - Brown Products
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Air Velocity | 130 mph |
Weight | 780 lb. |
2018 ALU4000 Attachment Lift Unit - Brown Products
Availability | Brochure |
Style | Commercial Lawn Vacuums |
2018 F904 TrenchMaster - Brown Products
Availability | Brochure |
Style | Commercial Trenchers |
2018 EB7660TH - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 4-stroke gas |
Weight | 24.1 lb. |
2018 EB7660WH - Makita
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 4-stroke gas |
Weight | 24.5 lb. |
2018 XCU04PT - Makita
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. |
Weight | 11.8 lb. |
2018 EA7301PRZ - Makita
Availability | Brochure |
Style | Commercial Chainsaws |
Displacement | 4.4 cu.in. (72.6 cc) |
Horse Power | 5.4 hp (4.1 kW) |
Weight | 14.7 lb. |
2018 EA7300PRZ - Makita
Availability | Brochure |
Style | Commercial Chainsaws |
Displacement | 4.4 cu.in. (72.6 cc) |
Horse Power | 5.4 hp (4.1 kW) |
Weight | 14.7 lb. |
2018 EA5000PREG - Makita
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. |
Displacement | 3.1 cu.in. (50 cc) |
Horse Power | 3.9 hp (2.9 kW) |
Weight | 11.9 lb. |
2018 XRU08Z - Makita
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 11-3/4 in. |
Engine Type | Cordless |
Weight | 7.9 lb. |
2018 UC3551A - Makita
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 14 in. |
Weight | 12.1 lb. |
2018 XRU02Z - Makita
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 10-1/4 in. |
Engine Type | Cordless |
Weight | 6.4 lb. |
2018 RA21H Reciprocating - Classen
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 2.75 in. |
Engine Type | Honda® GX160 |
Width | 261 lb. |
2018 HTS-20H PRO Hydro-Drive - Classen
Availability | Brochure |
Style | Residential Seeders |
Hopper Capacity | 40 lb. |
Weight | 300 lb. |
Width | 31 in. |
2018 Briggs & Stratton Edger - Steel Wheels - McLane
Availability | Brochure |
Style | Commercial Lawn Edgers |
Engine Type | Briggs & Stratton |
2018 25 Inch Reel Mower - McLane
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 25 in. |
Engine Manufacturer | Briggs & Stratton |
Transmission | Self Propelled |
2018 Greens Keepers 25 - Briggs & Stratton - McLane
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 25 in. |
Engine Manufacturer | Briggs & Stratton |
Transmission | Self Propelled |
2018 Pony™ 42T Lawn Tractor (13A277BS066) - Troy-bilt
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Troy-Bilt® |
Displacement | 420cc |
Engine Type | 420cc Single |
2018 TB30 E Lithium-Ion Riding Mower (131Z27JD711) - Troy-bilt
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 30 in. |
Engine Manufacturer | Troy-Bilt® |
Engine Type | 56 Volt Electric Drive Mower |
Transmission | 56 volt electric drive- foot controlled |
2018 TB225 EC 2-Cycle Garden Cultivator (21BK225G766) - Troy-bilt
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 2-cycle engine |
Tilling Width | Adjustable from 6 in. to 9 in. |
Displacement | 25cc |